Lotusharvestec

Storage Technicalities

Three essential technicalities are required to be considered for a sensible storage which are:

1.Equilibrium Moisture content

2.Shelf life of grain as per its moisture content

3.Dry matter loss as per moisture removal

  • Moisture content for a long term shelf life of a grain beyond 90 days is 12% or below which can only happen in a bulk storage either under normal ambient conditions or chilling conditions

EMC

Equilibrium Moisture Content (%wb*) at 25°C

Grain 30% RH 40% RH 50% RH 60% RH 70% RH 80% RH 90% RH 100% RH
Barley 8.5 9.7 10.8 12.1 13.5 15.8 19.5 26.8
Shelled Maize 8.3 9.8 11.2 12.9 14.0 15.6 19.6 23.8
Paddy 7.9 9.4 10.8 12.2 13.4 14.8 16.7
Milled Rice 9.0 10.3 11.5 12.6 12.8 15.4 18.1 23.6
Sorghum 8.6 9.8 11.0 12.0 13.8 15.8 18.8 21.9
Wheat 8.6 9.7 10.9 11.9 13.6 15.7 19.7 25.6

 

Shelf Life at Various Moisture Levels

DURATION OF WAREHOUSING (in days)

Source: FAO Agricultural Services Bulletin no 93

TEMPERATURE
MOISTURE 5°C 10°C 15°C 20°C 25°C 30°C
13% 180 115 90
14% 160 100 50 30
15% 100 50 30 15
16% 130 50 30 20 8
17% 65 35 22 12 5
18% 130 40 25 17 8 2
19% 70 30 17 12 5 0
20% 45 22 15 8
21% 30 17 11 7
22% 23 3 8 6
23% 17 10 7 5
24% 13 8 4 4
25% 10 8 6 3

Dry Matter Loss As Per Moisture Removal

Moisture Loss (kg/tonne)

Initial Moisture Content % (wb) 19 18 17 16 15 14 13 12 11
30 136 146 157 167 176 186 195 205 213
29 125 134 145 155 165 174 184 193 203
28 111 122 133 143 153 163 172 182 191
27 99 110 120 131 141 151 161 170 179
26 86 98 108 119 129 140 149 159 169
25 74 85 96 107 116 128 138 148 157
24 62 73 84 95 105 115 125 135 145
23 49 61 72 83 94 105 115 125 134
22 37 49 60 71 82 93 103 113 124
21 25 37 48 60 70 81 91 102 112
20 12 24 36 48 58 69 80 90 100
19 12 24 36 47 58 69 79 90
18 12 24 35 47 57 68 78
17 12 23 35 45 56 66
16 12 23 34 45 55
15 12 23 34 45

 

Leave a Comment

Your email address will not be published. Required fields are marked *